Licensed to Area 1 - AAU National Qualifier Meet
                                      HY-TEK's Meet Manager 10/23/2015 04:27 PM
           2015 Greenstreakers and Supersonics Developme - 4/19/2015           
                              Thomas Edison Park                               
                                    Results                                    
 
Girls 100 Meter Dash Sub-Bantam
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
Finals
  1 Alana Moore               07 Metro Eagles,Jamaic    15.00      16.07   NWI  7 
  2 Anaya-Noor Karriem        07 Comets Track,West O    19.00      16.78   NWI  6 
  3 Sianni Wynn               08 Willis/Camde,Cherry    16.50      17.15   NWI  7 
  4 Saniyah Anderson          07 Quick Stride,Wilmin               17.51   NWI  3 
  5 Julia Grant               08 Jeuness TC,Brooklyn    17.50      17.64   NWI  7 
  6 Jamya Ervin               07 Willis/Camde,Camden    17.40      17.69   NWI  7 
  7 Alyssa Salaam             07 Unity Expres,Rahway    18.00      17.91   NWI  8 
  8 Kayla Ferguson            08 Burlington T,Burlin    18.45      18.04   NWI  6 
  9 Brooke Sheppard           07 Jeuness TC,Brooklyn    17.00      18.15   NWI  7 
 10 Tiffany Gathers           07 Unity Expres,Somers    18.20      18.19   NWI  8 
 11 Lamartha Boock            07 Unattached,New York    18.28      18.50   NWI  8 
 12 Reese Frank               08 Unattached,Rutherfo    19.91      18.91   NWI  5 
 13 Layviyah Ben Levi         07 Metro Eagles,Jamaic               19.09   NWI  3 
 14 Mia George                08 Unattached,Rutherfo               19.28   NWI  2 
 15 Kamryn Robinson           08 Burlington T,Burlin               19.32   NWI  4 
 16 Alannah Giles             08 Burlington T,Edgewa    19.00      19.51   NWI  8 
 17 laila carruthers          09 Bergen Count,Teanec    18.00      19.74   NWI  7 
 18 Ny'lah Yuen               07 Willis/Camde,Sickle               19.93   NWI  2 
 18 Kayla Rhett               07 White Plains,Tarryt               19.93   NWI  2 
 20 Dionne Hooper             08 Unity Expres,Somers               19.97   NWI  1 
 21 Layla Beasley             08 Eye Catchers,Hillsb    22.52      19.99   NWI  5 
 22 Kayla Davis               07 Neptune Jers,Neptun    16.00      20.05   NWI  7 
 23 Saniyah Bond              09 Willis/Camde,Camden               20.22   NWI  3 
 24 Eleanor Kazanjian         10 Windbreakers,Dumont    20.00      20.34   NWI  5 
 25 J'Nine Hargrove           07 Quick Stride,Newark               20.46   NWI  4 
 26 Zoe Saunders              08 Burlington T,Burlin               20.76   NWI  2 
 27 Sanaa Edwards             09 Comets Track,Irving    21.00      20.81   NWI  8 
 28 Nevaeh Banks              07 Transy East,Paterso               20.87   NWI  3 
 29 Hannah Roth               07 Burlington T,Burlin               21.04   NWI  1 
 30 Paige Sheppard            09 Plainfield T,Plainf               21.14   NWI  2 
 31 Pam Watson                08 White Plains,New Ro               21.23   NWI  1 
 32 Afua Anyadike             08 Windbreakers,Teanec    19.50      21.45   NWI  5 
 33 Yasmin Jamison            08 Willis/Camde,Pennsa               21.48   NWI  3 
 34 Nia Capers                08 Windbreakers,Teanec    19.00      21.51   NWI  6 
 35 Skylar Laguerre           09 Plainfield T,Plainf               21.60   NWI  1 
 36 Jasmine Benjamin          08 Willis/Camde,Pennsa               21.85   NWI  3 
 37 Alison Devlin             07 Neptune Jers,Neptun    18.00      22.15   NWI  7 
 38 Alexis Huff               07 Burlington T,Burlin               22.28   NWI  4 
 39 Maiya Morgan              09 Unity Expres,Somers    24.80      22.56   NWI  4 
 40 N'Dyah Yuen               07 Willis/Camde,Sickle               22.79   NWI  4 
 41 Naiya Morgan              09 Unity Expres,Somers    23.20      23.11   NWI  5 
 42 Joelle Bryan              07 Unity Expres,North     22.80      23.36   NWI  5 
 43 Brooke Carmichael         09 Willis/Camde,Camden               24.26   NWI  3 
 44 Ellie Frank               10 Unattached,Rutherfo    26.87      24.94   NWI  4 
 45 Gianna Creamer            08 Burlington T,Burlin               25.65   NWI  2 
 46 D'Alah Boyce              07 Willis/Camde,Camden               26.23   NWI  3 
 47 Nikah-Marie Homes         10 Comets Track,Newark    27.00      27.61   NWI  4 
 
Girls 200 Meter Dash Sub-Bantam
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Ameenah Rodriguez         07 Willis/Camde,Camden    35.00      33.66   NWI  7 
  2 Alana Moore               07 Metro Eagles,Jamaic    32.00      34.29   NWI  7 
  3 Tayla Wilson              07 Comets Track,West O    35.00      34.41   NWI  7 
  4 Anaysia Hightower         07 Burlington T,Willin               37.50   NWI  2 
  5 Dakota Jackson            07 Youth All St,Wyncot               37.83   NWI  2 
  6 Christin Pollard          07 Camden Clock,Pennsa               38.48   NWI  2 
  7 Jasmine Farmer            08 Camden Clock,Pennsa               38.51   NWI  4 
  8 Jordyn Jones              07 Burlington T,Burlin    38.38      38.71   NWI  6 
  9 Sianni Wynn               08 Willis/Camde,Cherry    36.00      39.09   NWI  7 
 10 Lamartha Boock            07 Unattached,New York    43.00      39.71   NWI  5 
 11 Kayla Ferguson            08 Burlington T,Burlin    38.00      39.79   NWI  7 
 12 Shayna Young              08 Burlington T,Burlin    40.00      40.03   NWI  6 
 13 Tiffany Gathers           07 Unity Expres,Somers    42.60      40.20   NWI  6 
 14 Anaya-Noor Karriem        07 Comets Track,West O    38.00      41.12   NWI  7 
 15 Jamya Ervin               07 Willis/Camde,Camden    38.00      41.15   NWI  7 
 16 Layviyah Ben Levi         07 Metro Eagles,Jamaic               41.44   NWI  1 
 17 Alannah Giles             08 Burlington T,Edgewa    46.47      41.54   NWI  5 
 18 Marie Berry               07 Camden Clock,Woodly               42.71   NWI  1 
 19 laila carruthers          09 Bergen Count,Teanec               42.94   NWI  3 
 20 Ebony Turner              08 Plainfield T,Plainf    43.00      43.02   NWI  5 
 21 Alyssa Billups            07 Plainfield T,Plainf    38.00      43.43   NWI  6 
 22 Dionne Hooper             08 Unity Expres,Somers               44.17   NWI  2 
 23 Jade Pinder               09 Burlington T,Beverl    40.15      44.51   NWI  6 
 24 Victoria Eubanks          08 Camden Clock,Woodly               44.81   NWI  2 
 25 Kamryn Robinson           08 Burlington T,Burlin               45.61   NWI  3 
 26 Layla Beasley             08 Eye Catchers,Hillsb    49.47      45.64   NWI  5 
 27 Eleanor Kazanjian         10 Windbreakers,Dumont    40.00      45.83   NWI  6 
 28 Paige Sheppard            09 Plainfield T,Plainf               46.03   NWI  1 
 29 Rai`ana Rucker            09 Camden Clock,Woodly               46.23   NWI  3 
 30 Joelle Bryan              07 Unity Expres,North     52.00      46.28   NWI  5 
 31 Kayla Davis               07 Neptune Jers,Neptun    42.00      46.72   NWI  6 
 32 Ny'lah Yuen               07 Willis/Camde,Sickle               46.77   NWI  3 
 33 Alison Devlin             07 Neptune Jers,Neptun    45.00      46.96   NWI  5 
 34 Saniyah Bond              09 Willis/Camde,Camden               47.30   NWI  3 
 35 Naiya Morgan              09 Unity Expres,Somers    55.80      47.32   NWI  5 
 36 Zoe Saunders              08 Burlington T,Burlin               47.74   NWI  4 
 37 Sanaa Edwards             09 Comets Track,Irving    47.00      47.90   NWI  5 
 38 Kathyrn Parker            08 Camden Clock,Woodly               49.16   NWI  1 
 39 J'Nine Hargrove           07 Quick Stride,Newark               49.46   NWI  3 
 40 Alexis Huff               07 Burlington T,Burlin               50.19   NWI  3 
 41 Yasmin Jamison            08 Willis/Camde,Pennsa               50.44   NWI  4 
 42 N'Dyah Yuen               07 Willis/Camde,Sickle               52.60   NWI  2 
 43 Jasmine Benjamin          08 Willis/Camde,Pennsa               55.25   NWI  1 
 44 Brooke Carmichael         09 Willis/Camde,Camden               57.74   NWI  2 
 45 Zoey Lawrence             07 Camden Clock,Woodly               58.33   NWI  1 
 46 Maiya Morgan              09 Unity Expres,Somers    59.00      59.73   NWI  4 
 47 Nikah-Marie Homes         10 Comets Track,Newark    59.00    1:02.26   NWI  4 
 48 Ava Henry                 09 Camden Clock,Woodly             1:02.34   NWI  2 
 49 Dominique Dennis Smith    10 Unity Expres,Frankl    59.00    1:03.11   NWI  4 
 50 Gianna Creamer            08 Burlington T,Burlin             1:03.42   NWI  1 
 
Girls 400 Meter Dash Sub-Bantam
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Tayla Wilson              07 Comets Track,West O  1:19.00    1:17.91   4 
  2 Sianni Wynn               08 Willis/Camde,Cherry  1:28.00    1:25.22   4 
  3 Julia Grant               08 Jeuness TC,Brooklyn  1:25.00    1:25.41   4 
  4 Anaya Pinnock             07 Neptune Jers,Neptun  1:45.00    1:27.70   3 
  5 Brooke Sheppard           07 Jeuness TC,Brooklyn  1:27.00    1:28.87   4 
  6 Jasmine Farmer            08 Camden Clock,Pennsa             1:28.95   1 
  7 Jillian Carter            07 Windbreakers,Teanec  1:30.00    1:31.04   3 
  8 Christin Pollard          07 Camden Clock,Pennsa             1:34.64   1 
  9 Camryn Gomes              08 Jeuness TC,Brooklyn  1:30.00    1:35.11   4 
 10 Tiffany Gathers           07 Unity Expres,Somers  1:30.00    1:36.60   3 
 11 Lamartha Boock            07 Unattached,New York  2:30.00    1:37.13   2 
 12 Alyssa Billups            07 Plainfield T,Plainf  1:27.00    1:37.53   4 
 13 Anaya-Noor Karriem        07 Comets Track,West O  1:25.00    1:38.22   4 
 14 Emma Martin               08 Transy East,Paterso  1:35.00    1:39.63   3 
 15 Marie Berry               07 Camden Clock,Woodly             1:40.05   1 
 16 Saniyah Anderson          07 Quick Stride,Wilmin  1:30.00    1:40.31   4 
 17 Paige Sheppard            09 Plainfield T,Plainf             1:41.15   1 
 18 Victoria Eubanks          08 Camden Clock,Woodly             1:41.32   2 
 19 Ebony Turner              08 Plainfield T,Plainf  1:31.00    1:41.69   3 
 20 laila carruthers          09 Bergen Count,Teanec             1:42.56   2 
 21 Nevaeh Banks              07 Transy East,Paterso             1:44.37   1 
 22 Kathyrn Parker            08 Camden Clock,Woodly             1:46.38   2 
 23 Layla Beasley             08 Eye Catchers,Hillsb  1:54.04    1:48.07   3 
 24 Yasmin Jamison            08 Willis/Camde,Pennsa             1:50.24   2 
 25 Ava Henry                 09 Camden Clock,Woodly             2:12.12   2 
 
Girls 800 Meter Run Sub-Bantam
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Tayla Wilson              07 Comets Track,West O  3:00.00    3:11.09  
  2 Dakota Jackson            07 Youth All St,Wyncot             3:19.88  
  3 Camryn Gomes              08 Jeuness TC,Brooklyn  3:15.00    3:26.85  
  4 Anaya Pinnock             07 Neptune Jers,Neptun  3:10.00    3:29.85  
  5 Emma Martin               08 Transy East,Paterso             3:47.84  
  6 Jacqueline Ramsey         07 Metro Eagles,Cambri             4:34.32  
 
Girls 1500 Meter Run Sub-Bantam
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Ameenah Rodriguez         07 Willis/Camde,Camden  6:00.00    6:05.76  
  2 Rai`ana Rucker            09 Camden Clock,Woodly             6:45.36  
  3 Reese Frank               08 Unattached,Rutherfo  6:54.23    7:00.29  
  4 Mia George                08 Unattached,Rutherfo             7:49.57  
 
Girls 4x100 Meter Relay Sub-Bantam
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Burlington Township Track  'A'                               1:14.19  
  2 Metro Eagles Track And Field  'A'                            1:14.82  
  3 Windbreakers Track And Field C  'A'                          1:23.80  
 
Girls Long Jump Sub-Bantam
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1 Ameenah Rodriguez         07 Willis/Camde,Camden             8-09.00   NWI     2.66m 
  2 Dakota Jackson            07 Youth All St,Wyncot             8-07.00   NWI     2.61m 
  3 Jordyn Jones              07 Burlington T,Burlin             8-06.00   NWI     2.59m 
  4 Ebony Turner              08 Plainfield T,Plainf  8-03.00    8-04.00   NWI     2.54m 
  4 Kayla Rhett               07 White Plains,Tarryt             8-04.00   NWI     2.54m 
  6 Kayla Ferguson            08 Burlington T,Burlin             7-10.00   NWI     2.38m 
  7 Alyssa Billups            07 Plainfield T,Plainf             7-06.00   NWI     2.28m 
  8 Emma Martin               08 Transy East,Paterso  7-00.00    7-02.00   NWI     2.18m 
  9 Nia Capers                08 Windbreakers,Teanec  6-00.00    6-08.00   NWI     2.03m 
  9 Jade Pinder               09 Burlington T,Beverl             6-08.00   NWI     2.03m 
 11 Zoe Saunders              08 Burlington T,Burlin             6-03.50   NWI     1.91m 
 12 Marie Berry               07 Camden Clock,Woodly             6-03.00   NWI     1.90m 
 13 Jasmine Benjamin          08 Willis/Camde,Pennsa             6-02.00   NWI     1.87m 
 14 Afua Anyadike             08 Windbreakers,Teanec  5-00.00    6-00.00   NWI     1.82m 
 15 Jasmine Farmer            08 Camden Clock,Pennsa             5-08.00   NWI     1.72m 
 -- Alannah Giles             08 Burlington T,Edgewa                FOUL                 
 -- Jamya Ervin               07 Willis/Camde,Camden                FOUL                 
 -- Anaysia Hightower         07 Burlington T,Willin                FOUL                 
 -- Hannah Roth               07 Burlington T,Burlin                FOUL                 
 -- Saniyah Anderson          07 Quick Stride,Wilmin  3-00.00       FOUL                 
 -- Christin Pollard          07 Camden Clock,Pennsa                FOUL                 
 -- Brooke Carmichael         09 Willis/Camde,Camden                FOUL                 
 -- Alexis Huff               07 Burlington T,Burlin                FOUL                 
 
Girls Shot Put 4 lbs Sub-Bantam
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Adianna Grange            07 Metro Eagles,Jamaic            11-05.00      3.47m 
  2 Gianna Creamer            08 Burlington T,Burlin            11-02.50      3.41m 
  3 Zoey Lawrence             07 Camden Clock,Woodly             9-11.00      3.02m 
  4 Kamryn Robinson           08 Burlington T,Burlin             9-09.00      2.97m 
  5 Hannah Roth               07 Burlington T,Burlin             6-04.00      1.93m 
 
Girls Javelin Throw Turbo (300 g Sub-Bantam
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Victoria Eubanks          08 Camden Clock,Woodly               27-02      8.28m 
  2 N'Dyah Yuen               07 Willis/Camde,Sickle               20-01      6.12m 
  2 Ny'lah Yuen               07 Willis/Camde,Sickle               20-01      6.12m 
  4 Saniyah Bond              09 Willis/Camde,Camden               18-09      5.71m 
  5 Kathyrn Parker            08 Camden Clock,Woodly               17-06      5.33m 
  6 Zoey Lawrence             07 Camden Clock,Woodly               15-10      4.82m 
  7 Rai`ana Rucker            09 Camden Clock,Woodly               13-07      4.14m 
  8 Ava Henry                 09 Camden Clock,Woodly               11-03      3.42m 
 
Girls 100 Meter Dash Bantams
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Tai Sheppard              05 Jeuness TC,Brooklyn    15.00      14.96   NWI  5 
  2 Ariel Richards            05 Eye Catchers,Somers    14.93      15.27   NWI  5 
  3 Jasmine Matthews          05 Athlete's Ac,Philad    17.30      15.50   NWI  3 
  4 Ashley Fulton             06 Metro Eagles,Jamaic               15.69   NWI  2 
  5 Breyanna Tucker           05 Willis/Camde,Pennsa    14.90      15.99   NWI  5 
  6 Alanah Pinder             06 Burlington T,Beverl    15.80      16.20   NWI  4 
  7 Danya Spoor               06 Rogue Runner,New Ve    15.00      16.26   NWI  5 
  8 Cherice Clarke            05 Plainfield T,Plainf               16.52   NWI  2 
  9 Sivann Rodriguez          06 Willis/Camde,Camden    15.50      16.56   NWI  5 
 10 Laila Benson              06 Lawncrest Li,Phila,               16.65   NWI  2 
 11 Zuri Williamson           06 Windbreakers,Teanec    15.00      16.66   NWI  5 
 12 Gabrielle Gathers         05 Unity Expres,Somers    17.00      16.67   NWI  4 
 13 Demi Owens                06 Windbreakers,Teanec    16.50      16.71   NWI  4 
 14 Jennah Kheir              06 Jersey City,Jersey     17.02      17.06   NWI  3 
 15 Timia Manderville         05 Willis/Camde,Cherry    16.00      17.08   NWI  4 
 16 Tiyanna High              06 Willis/Camde,Camden    15.60      17.22   NWI  5 
 17 Victorica Guthrie         05 Windbreakers,Teanec    17.00      17.25   NWI  4 
 18 Keziah Blount             06 Windbreakers,Teanec    17.00      17.30   NWI  4 
 19 Olivia Lake               06 Comets Track,Newark    17.00      17.63   NWI  4 
 20 Tianna Manderville        05 Willis/Camde,Cherry    15.40      17.65   NWI  5 
 21 Kierra Edwards            06 Comets Track,Irving    18.00      17.69   NWI  3 
 22 Jalayah Lawson            06 Unity Expres,Somers    17.80      17.83   NWI  3 
 23 Kayla Hunter              05 Plainfield T,Green     19.19      18.55   NWI  3 
 24 Jaiylah Singletary        06 Lawncrest Li,Philad    28.00      18.71   NWI  2 
 25 Namow Butler              06 Jersey City,jersey     18.53      18.89   NWI  3 
 26 Teanna Alston             06 Burlington T,Burlin               19.21   NWI  2 
 27 Erika Bellinger           05 Transy East,Paterso               19.77   NWI  2 
 28 Ah'Zhane Long             05 Supersonics,Trenton    19.66      19.87   NWI  3 
 29 Mikayla Griffin           05 Supersonics,Cartere    16.52      19.89   NWI  4 
 30 Imaniyah Ben Levi         06 Metro Eagles,Jamaic               20.03   NWI  1 
 31 Autum Wilburg             06 Metro Eagles,Jamaic               20.14   NWI  1 
 32 Natalie Grayson           05 Rogue Runner,Mendha               20.61   NWI  2 
 
Girls 200 Meter Dash Bantams
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Qiora Rollins             06 Eye Catchers,Somers    29.61      30.99   NWI  5 
  2 Ariel Richards            05 Eye Catchers,Somers    33.55      32.56   NWI  4 
  3 Jenai Berry               05 Plainfield T,Fanwoo    33.00      32.65   NWI  5 
  4 Ashley Fulton             06 Metro Eagles,Jamaic    29.00      32.66   NWI  5 
  5 Anissa Moore              05 Metro Eagles,Jamaic    29.00      32.92   NWI  5 
  6 Jasmine Matthews          05 Athlete's Ac,Philad    37.00      33.10   NWI  3 
  7 Breyanna Tucker           05 Willis/Camde,Pennsa    30.75      34.41   NWI  5 
  8 Zuri Williamson           06 Windbreakers,Teanec    34.00      35.32   NWI  4 
  9 Jennah Kheir              06 Jersey City,Jersey     35.00      35.60   NWI  4 
 10 Cherice Clarke            05 Plainfield T,Plainf    35.00      35.72   NWI  4 
 11 Alanah Pinder             06 Burlington T,Beverl    33.25      35.82   NWI  5 
 12 Olivia Mendez             05 Unity Expres,Somers    42.73      35.98   NWI  2 
 13 Gabrielle Gathers         05 Unity Expres,Somers    37.11      36.39   NWI  3 
 14 Demi Owens                06 Windbreakers,Teanec    34.50      36.48   NWI  4 
 15 Timia Manderville         05 Willis/Camde,Cherry    37.90      36.52   NWI  3 
 16 Kyra Knight               05 Burlington T,Browns    35.35      36.82   NWI  4 
 17 Victorica Guthrie         05 Windbreakers,Teanec    35.00      36.87   NWI  4 
 18 Tiyanna High              06 Willis/Camde,Camden    35.80      37.50   NWI  3 
 19 Jourdan Washington        06 White Plains,White     32.00      37.58   NWI  5 
 20 India Newman              06 White Plains,White     33.00      37.71   NWI  5 
 21 Tianna Manderville        05 Willis/Camde,Cherry    36.00      37.75   NWI  3 
 22 Kennedy Robinson          05 Windbreakers,Teanec    38.00      38.28   NWI  3 
 23 Olivia Lake               06 Comets Track,Newark    42.00      38.74   NWI  2 
 24 Kayla Hunter              05 Plainfield T,Green     37.98      39.48   NWI  3 
 25 Keziah Blount             06 Windbreakers,Teanec    38.00      39.68   NWI  3 
 26 Kierra Edwards            06 Comets Track,Irving    45.00      40.19   NWI  2 
 27 Namow Butler              06 Jersey City,jersey     40.30      40.21   NWI  2 
 28 Jalayah Lawson            06 Unity Expres,Somers    39.45      40.50   NWI  2 
 29 Destinee Frazier          05 Unity Expres,Middle    40.20      40.70   NWI  2 
 30 Abigail Roman             06 White Plains,White                40.87   NWI  1 
 31 Maya Bryan                05 Unity Expres,North     43.00      43.04   NWI  2 
 32 Imaniyah Ben Levi         06 Metro Eagles,Jamaic               44.06   NWI  1 
 33 Autum Wilburg             06 Metro Eagles,Jamaic               44.23   NWI  1 
 34 Mikayla Griffin           05 Supersonics,Cartere    35.66      45.03   NWI  4 
 35 Teanna Alston             06 Burlington T,Burlin               46.42   NWI  2 
 
Girls 400 Meter Dash Bantams
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Jenai Berry               05 Plainfield T,Fanwoo  1:06.00    1:07.98   5 
  2 Tai Sheppard              05 Jeuness TC,Brooklyn  1:08.00    1:11.28   5 
  3 Qiora Rollins             06 Eye Catchers,Somers  1:10.00    1:12.60   5 
  4 Rainn Sheppard            05 Jeuness TC,Brooklyn  1:10.00    1:12.77   5 
  5 Ariel Richards            05 Eye Catchers,Somers  1:40.10    1:14.78   1 
  6 Danya Spoor               06 Rogue Runner,New Ve  1:15.00    1:15.15   4 
  7 Breyanna Tucker           05 Willis/Camde,Pennsa  1:15.00    1:15.52   4 
  8 Demi Owens                06 Windbreakers,Teanec  1:20.00    1:16.31   3 
  9 Alanah Pinder             06 Burlington T,Beverl  1:20.00    1:16.41   3 
 10 Adriana Rollins           06 Eye Catchers,Somers  1:22.94    1:19.02   3 
 11 Hasina Walker             06 Willis/Camde,Camden  1:20.00    1:19.49   3 
 12 Olivia Mendez             05 Unity Expres,Somers  1:23.00    1:20.09   2 
 13 Anissa Moore              05 Metro Eagles,Jamaic  1:09.00    1:20.58   5 
 14 Cherice Clarke            05 Plainfield T,Plainf  1:23.00    1:21.77   3 
 15 Laila Bailey              06 Burlington T,Cherry  1:16.00    1:21.89   4 
 16 Gabrielle Gathers         05 Unity Expres,Somers  1:23.00    1:21.91   3 
 17 Zuri Williamson           06 Windbreakers,Teanec  1:16.00    1:22.03   4 
 18 Laila Benson              06 Lawncrest Li,Phila,             1:23.16   1 
 19 Victorica Guthrie         05 Windbreakers,Teanec  1:18.00    1:23.38   3 
 20 Kyra Knight               05 Burlington T,Browns  1:28.00    1:23.80   2 
 21 India Newman              06 White Plains,White   1:14.00    1:25.47   4 
 22 Madison Duckett           06 White Plains,Greenw  1:13.00    1:25.53   4 
 23 Autumn Craig              05 Millville Tr,Millvi  1:27.00    1:26.46   2 
 24 Jourdan Washington        06 White Plains,White   1:11.00    1:28.19   5 
 25 Kayla Hunter              05 Plainfield T,Green   1:34.00    1:28.53   1 
 26 Kennedy Robinson          05 Windbreakers,Teanec  1:25.00    1:29.05   2 
 27 Olivia Lake               06 Comets Track,Newark  1:25.00    1:30.11   2 
 28 Destinee Frazier          05 Unity Expres,Middle  1:35.56    1:32.47   1 
 29 Kierra Edwards            06 Comets Track,Irving  1:30.00    1:32.73   2 
 30 Abigail Roman             06 White Plains,White   1:15.00    1:34.76   4 
 31 Namow Butler              06 Jersey City,jersey   1:30.54    1:35.95   2 
 32 Juliet Ramsey             06 Metro Eagles,Cambri  1:09.00    1:36.67   5 
 33 Mikayla Griffin           05 Supersonics,Cartere  1:30.00    1:36.90   2 
 34 Teanna Alston             06 Burlington T,Burlin             1:39.32   1 
 35 Maya Bryan                05 Unity Expres,North              1:40.88   1 
 36 Jaiylah Singletary        06 Lawncrest Li,Philad  1:34.00    1:41.60   1 
 
Girls 800 Meter Run Bantams
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Jenai Berry               05 Plainfield T,Fanwoo  2:34.00    2:41.17  
  2 Rainn Sheppard            05 Jeuness TC,Brooklyn             2:44.88  
  3 Maya Gomes                06 Jeuness TC,Brooklyn  2:43.00    2:52.71  
  4 Mikayla Blakes            05 Unity Expres,Somers  3:06.00    2:59.27  
  5 Hasina Walker             06 Willis/Camde,Camden  3:05.00    3:03.80  
  6 Sivann Rodriguez          06 Willis/Camde,Camden  3:05.00    3:06.95  
  7 Adriana Rollins           06 Eye Catchers,Somers  3:29.00    3:08.69  
  8 Laila Bailey              06 Burlington T,Cherry  3:06.00    3:11.25  
  9 Dahlia Beasley            06 Eye Catchers,Hillsb  3:10.44    3:15.60  
 10 Michelle Noriega          05 Transy East,Clifton  3:10.00    3:17.84  
 11 Benay Nwajei              06 Transy East,Paterso  3:30.00    3:24.66  
 12 Madison Duckett           06 White Plains,Greenw  3:02.00    3:24.68  
 13 Mikayla Hall              06 Unity Expres,East B  3:16.00    3:28.17  
 14 Juliet Ramsey             06 Metro Eagles,Cambri  2:54.00    3:28.48  
 15 Kennedy Robinson          05 Windbreakers,Teanec  3:15.00    3:34.83  
 
Girls 1500 Meter Run Bantams
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Maya Gomes                06 Jeuness TC,Brooklyn  5:40.00    5:43.15  
  2 Dahlia Beasley            06 Eye Catchers,Hillsb  6:03.00    5:44.29  
  3 Elsa Spoor                05 Rogue Runner,New Ve  5:45.00    5:49.73  
  4 Mikayla Blakes            05 Unity Expres,Somers  6:33.00    5:58.79  
  5 Laila Bailey              06 Burlington T,Cherry  6:40.00    6:20.57  
  6 Michelle Noriega          05 Transy East,Clifton  6:20.00    6:26.38  
  7 Benay Nwajei              06 Transy East,Paterso  6:40.00    6:40.01  
 
Girls 4x100 Meter Relay Bantams
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Metro Eagles Track And Field  'A'                 1:00.00    1:07.26  
  2 White Plains Future Stars  'A'                               1:11.78  
 
Girls 4x400 Meter Relay Bantams
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 White Plains Future Stars  'A'                               6:14.58  
 
Girls High Jump Bantams
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Elsa Spoor                05 Rogue Runner,New Ve  3-06.00    3-10.00      1.16m 
  2 Autumn Craig              05 Millville Tr,Millvi  3-08.00    3-06.00      1.06m 
 
Girls Long Jump Bantams
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1 Dahlia Beasley            06 Eye Catchers,Hillsb 10-07.75   11-11.00   NWI     3.63m 
  2 Sivann Rodriguez          06 Willis/Camde,Camden            11-02.00   NWI     3.40m 
  3 Danya Spoor               06 Rogue Runner,New Ve 11-04.00   11-01.00   NWI     3.37m 
  4 Qiora Rollins             06 Eye Catchers,Somers            10-11.00   NWI     3.32m 
  5 Jennah Kheir              06 Jersey City,Jersey             10-05.00   NWI     3.17m 
  6 Autumn Craig              05 Millville Tr,Millvi  9-00.00   10-04.00   NWI     3.14m 
  7 Adriana Rollins           06 Eye Catchers,Somers             9-09.50   NWI     2.98m 
  8 Tiyanna High              06 Willis/Camde,Camden             8-11.00   NWI     2.71m 
  9 Kyra Knight               05 Burlington T,Browns             8-07.00   NWI     2.61m 
 10 Autum Wilburg             06 Metro Eagles,Jamaic             6-07.00   NWI     2.00m 
 
Girls Shot Put 6 lbs Bantams
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Jalayah Lawson            06 Unity Expres,Somers 16-00.00   15-04.50      4.68m 
  2 Laila Benson              06 Lawncrest Li,Phila,            14-03.50      4.35m 
  3 Benay Nwajei              06 Transy East,Paterso 13-00.00   13-08.00      4.16m 
  4 Erika Bellinger           05 Transy East,Paterso            12-00.00      3.65m 
  5 Jaiylah Singletary        06 Lawncrest Li,Philad            10-02.00      3.09m 
  6 Ah'Zhane Long             05 Supersonics,Trenton             9-10.50      3.00m 
 
Girls Javelin Throw Turbo (400 g Bantams
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Hasina Walker             06 Willis/Camde,Camden               24-02      7.36m 
  2 Ah'Zhane Long             05 Supersonics,Trenton               23-05      7.13m 
  3 Keziah Blount             06 Windbreakers,Teanec               22-00      6.70m 
 
Girls 100 Meter Dash MIDGET
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
