Licensed to Area 1 - AAU National Qualifier Meet
                                      HY-TEK's Meet Manager 10/23/2015 04:32 PM
    2015 AAU - NJ JUnior Olympics District Qualifier - 6/1/2015 to 8/8/2015    
                    Thomas Edison Park, Edison, New Jersey                     
                                    Results                                    
 
Girls 100 Meter Dash 8-under
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
Finals
  1 Taylor Aska               07 Lightning Tr           15.80      15.81   NWI  6 
  2 Alyssa Salaam             07 Unity Expres           16.32      16.44   NWI  6 
  3 Amira Pinkett             07 Prime Time T           16.50      16.45   NWI  6 
  4 Ajanae' Chattoo           07 Prime Time T           17.00      17.04   NWI  5 
  5 Sydney Chadwick           08 Plainfield T           18.34      17.58   NWI  4 
  6 Arrayah Young             07 Elite Runner           17.70      17.74   NWI  5 
  7 Morgan Beuley             07 Rams Track C           17.40      17.77   NWI  5 
  8 Laila Carruthers          09 Bergen Count           18.00      17.93   NWI  5 
  9 Christina Chiles          07 Prime Time T           17.00      18.05   NWI  6 
 10 Gabrielle Desir           07 Team East Or                      18.09   NWI  1 
 11 Imani Jones               07 Prime Time T           18.00      18.11   NWI  5 
 11 Angeline Pierre           07 Unity Expres           17.92      18.11   NWI  5 
 13 Tiffany Gathers           07 Unity Expres           17.30      18.19   NWI  5 
 14 Camille Osborne           08 Bergen Count           16.20      18.23   NWI  6 
 15 Angel Smith               08 Jersey City                       18.31   NWI  2 
 16 Gabrielle Chambers        07 Prime Time T           18.50      18.44   NWI  4 
 16 Adysen Bell               07 Viper Tc               18.50      18.44   NWI  4 
 16 Kayla Burrowes            08 Lightning Tr           17.00      18.44   NWI  5 
 19 Brianna Shepherd          08 Mysprintclub           16.00      18.81   NWI  6 
 19 Samayah Neblett           07 Team East Or                      18.81   NWI  1 
 21 Layla Beasley             08 Eye Catchers           18.87      18.96   NWI  4 
 22 Nevaeh Banks              07 Transy East                       19.04   NWI  1 
 23 Afua Anyadike             08 Windbreakers           19.00      19.16   NWI  4 
 24 Anyia Johnson             08 Jersey City                       19.45   NWI  2 
 25 Abriyah Thompson          08 Elite Runner           19.10      19.61   NWI  3 
 26 Skylar Laguerre           09 Plainfield T                      20.17   NWI  1 
 27 Kylah Chiles              09 Prime Time T           23.00      20.22   NWI  2 
 28 Eleanor Kazanjian         10 Windbreakers           20.00      20.33   NWI  3 
 29 Jayla Presley-May         08 Plainfield T                      20.39   NWI  1 
 30 Sanaa Edwards             09 Comets Track           20.00      20.76   NWI  3 
 31 Nia Capers                08 Windbreakers           19.00      20.85   NWI  4 
 32 Alexandrea Lustin         07 Team East Or                      21.21   NWI  1 
 33 Ivana Green               08 Prime Time T           23.00      21.91   NWI  3 
 34 Rachel Bedessie           10 SSTC                   23.05      22.46   NWI  2 
 35 Raquel Diaz               08 Unity Expres           20.53      22.49   NWI  3 
 36 Alanna Battle             08 Rams Track C           19.00      22.99   NWI  4 
 37 Madison Belton            08 Comets Track           27.00      23.07   NWI  2 
 38 Ruth Pothen               09 Windbreakers                      23.57   NWI  1 
 39 Dominique Dennis-Smith    10 Unity Expres           24.70      23.60   NWI  2 
 40 Valerie Ranalletta        08 Rams Track C           21.00      23.91   NWI  3 
 41 Nikah-Marie Holmes        07 Comets Track           29.00      24.94   NWI  2 
 42 Ellie Frank               10 Unattached             24.94      25.02   NWI  2 
 
Girls 200 Meter Dash 8-under
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Tayla Wilson              07 Comets Track           32.00      34.25   NWI  6 
  2 Taylor Aska               07 Lightning Tr           34.00      34.98   NWI  6 
  3 Amira Pinkett             07 Prime Time T           38.00      36.19   NWI  5 
  4 Arrayah Young             07 Elite Runner           37.80      36.87   NWI  5 
  5 Alyssa Salaam             07 Unity Expres           35.20      37.29   NWI  6 
  6 Sydney Chadwick           08 Plainfield T           38.07      37.55   NWI  4 
  7 Anaya Karriem             07 Comets Track           38.00      38.58   NWI  5 
  7 Angeline Pierre           07 Unity Expres           40.56      38.58   NWI  4 
  9 Ebony Turner              08 Plainfield T           37.00      39.12   NWI  5 
 10 Gabrielle Desir           07 Team East Or                      39.14   NWI  1 
 11 Alyssa Billups            07 Plainfield T           38.00      39.17   NWI  5 
 12 Camille Osborne           08 Bergen Count           37.00      39.25   NWI  5 
 13 Imani Jones               07 Prime Time T           41.00      39.63   NWI  3 
 14 Brianna Shepherd          08 Mysprintclub           37.00      39.93   NWI  6 
 15 Gabrielle Chambers        07 Prime Time T           40.00      40.06   NWI  4 
 15 Anaya Pinnock             07 Team Nwk               35.00      40.06   NWI  6 
 17 Ajanae' Chattoo           07 Prime Time T           38.00      40.30   NWI  5 
 18 Nevaeh Banks              07 Transy East                       40.37   NWI  1 
 19 Kayla Burrowes            08 Lightning Tr           36.00      41.00   NWI  6 
 20 Jayla Presley-May         08 Plainfield T                      41.08   NWI  2 
 21 Paige Sheppard            09 Plainfield T           39.00      41.50   NWI  4 
 22 Laila Carruthers          09 Bergen Count           37.50      41.54   NWI  5 
 23 Angel Smith               08 Jersey City                       42.57   NWI  1 
 24 Eleanor Kazanjian         10 Windbreakers           40.00      43.51   NWI  4 
 25 Layla Beasley             08 Eye Catchers           44.29      43.81   NWI  3 
 26 Anyia Johnson             08 Jersey City                       44.27   NWI  1 
 27 Samayah Neblett           07 Team East Or                      44.55   NWI  1 
 28 Afua Anyadike             08 Windbreakers           40.00      44.96   NWI  4 
 29 Nia Capers                08 Windbreakers           40.00      45.38   NWI  4 
 30 Alexandrea Lustin         07 Team East Or                      46.07   NWI  2 
 31 Sanaa Edwards             09 Comets Track           50.00      46.29   NWI  3 
 32 Kylah Chiles              09 Prime Time T           45.00      47.65   NWI  3 
 33 Abriyah Thompson          08 Elite Runner           43.90      48.02   NWI  3 
 34 Ivana Green               08 Prime Time T           45.00      49.39   NWI  3 
 35 Rachel Bedessie           10 SSTC                   52.00      49.97   NWI  2 
 36 Skylar Laguerre           09 Plainfield T                      50.21   NWI  2 
 37 Raquel Diaz               08 Unity Expres           53.69      54.19   NWI  2 
 37 Bella Uzosike             06 Comets Track                      54.19   NWI  2 
 39 Dominique Dennis-Smith    10 Unity Expres           55.98      54.34   NWI  2 
 40 Nikah-Marie Holmes        07 Comets Track           50.00      55.60   NWI  2 
 41 Madison Belton            08 Comets Track           50.00      56.93   NWI  3 
 
Girls 400 Meter Dash 8-under
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Tayla Wilson              07 Comets Track         1:16.00    1:18.08   3 
  2 Arrayah Young             07 Elite Runner         1:24.00    1:22.42   3 
  3 Ananda Ames               07 Elite Runner         1:23.00    1:23.10   3 
  4 Tiffany Gathers           07 Unity Expres         1:33.00    1:25.70   2 
  5 Ellie Robertson           07 Wolfpack Tra         1:37.00    1:27.90   2 
  6 Taylor Aska               07 Lightning Tr         1:20.00    1:28.69   3 
  7 Anaya Pinnock             07 Team Nwk             1:25.00    1:29.00   3 
  8 Angel Smith               08 Jersey City                     1:29.86   1 
  9 Layla Beasley             08 Eye Catchers         1:32.21    1:29.90   2 
 10 Nevaeh Banks              07 Transy East                     1:32.29   1 
 11 Brianna Shepherd          08 Mysprintclub         1:30.00    1:32.70   2 
 12 Laila Carruthers          09 Bergen Count         1:35.00    1:32.90   2 
 13 Gabrielle Desir           07 Team East Or                    1:36.53   1 
 14 Abriyah Thompson          08 Elite Runner         1:31.00    1:36.70   2 
 14 Alanna Battle             08 Rams Track C         1:41.00    1:36.70   2 
 16 Paige Sheppard            09 Plainfield T                    1:37.78   1 
 17 Anaya Karriem             07 Comets Track         1:30.00    1:40.52   3 
 18 Samayah Neblett           07 Team East Or                    1:40.87   1 
 19 Anyia Johnson             08 Jersey City                     1:44.73   1 
 20 Alexandrea Lustin         07 Team East Or                    1:45.22   1 
 21 Rachel Bedessie           10 SSTC                 1:53.33    1:49.40   2 
 22 Ellie Frank               10 Unattached           2:00.37    1:56.07   1 
 
Girls 800 Meter Run 8-under
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Tayla Wilson              07 Comets Track         2:58.00    3:03.65  
  2 Anaya Pinnock             07 Team Nwk             3:15.00    3:29.43  
  3 Emma Martin               07 Transy East                     3:46.37  
 
Girls 1500 Meter Run 8-under
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Reese Frank               08 Unattached           6:39.10    6:42.74  
  2 Emma Martin               07 Transy East                     6:50.86  
 
Girls 4x100 Meter Relay 8-under
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Prime Time Track Club 2  'A'                                 1:10.61  
  2 Plainfield Tsunami TC - Aau  'A'                             1:14.53  
 
Girls Long Jump 8-under
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1 Angeline Pierre           07 Unity Expres         9-03.00    9-08.00   NWI     2.94m 
  2 Ebony Turner              08 Plainfield T        10-00.00    9-05.50   NWI     2.88m 
  3 Tiffany Gathers           07 Unity Expres         7-09.00    9-02.00   NWI     2.79m 
  4 Adysen Bell               07 Viper Tc             8-00.00    8-10.50   NWI     2.70m 
  5 Jayla Presley-May         08 Plainfield T                     J10.00   NWI     0.25m 
  6 Alyssa Salaam             07 Unity Expres         9-00.00   J8-10.00   NWI     2.69m 
  7 Emma Martin               07 Transy East                    J8-01.50   NWI     2.47m 
  8 Morgan Beuley             07 Rams Track C         8-05.00   J8-01.00   NWI     2.46m 
  9 Christina Chiles          07 Prime Time T                   J7-08.00   NWI     2.33m 
 10 Raquel Diaz               08 Unity Expres         7-00.00   J7-02.50   NWI     2.19m 
 11 Afua Anyadike             08 Windbreakers         7-00.00   J6-08.75   NWI     2.05m 
 -- Alyssa Billups            07 Plainfield T         8-00.00       FOUL                 
 -- Nia Capers                08 Windbreakers         7-00.00       FOUL                 
 -- Valerie Ranalletta        08 Rams Track C                       FOUL                 
 -- Alanna Battle             08 Rams Track C                       FOUL                 
 
Girls Shot Put 4 lbs 8-under
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Saige Nicholson           07 Unattached          17-00.00   20-03.50      6.18m 
  2 Kierra Ivey               07 Windbreakers        13-00.00   10-09.00      3.27m 
  3 Morgan Beuley             07 Rams Track C        10-00.00   10-04.00      3.14m 
 
Girls Javelin Throw Turbo (300 g 8-under
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Camille Osborne           08 Bergen Count                   28-07.50      8.72m 
  2 Adysen Bell               07 Viper Tc               30-00      24-03      7.39m 
  3 Valerie Ranalletta        08 Rams Track C           21-00      18-08      5.68m 
 
Girls 100 Meter Dash 9 years old
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Qiora Rollins             06 Eye Catchers           14.34      14.60   NWI  3 
  2 Amalie Nichols            06 Rde                    14.90      15.24   NWI  3 
  3 Sierra Colvin             06 Elite Runner           14.90      15.33   NWI  3 
  4 Zuri Williamson           06 Windbreakers           15.00      15.42   NWI  3 
  5 Taliah Woodard            06 Prime Time T           15.00      15.59   NWI  3 
  6 Kera Taffe                06 Mysprintclub           16.00      16.39   NWI  3 
  6 Demi Owens                06 Windbreakers           16.00      16.39   NWI  3 
  8 Yadilis Reed              06 SSTC                   17.61      16.40   NWI  2 
  9 Kenadie Battle            06 Prime Time T           17.00      16.42   NWI  2 
 10 Keziah Blount             06 Windbreakers           16.80      16.72   NWI  2 
 11 Olivia Lake               06 Comets Track           18.00      16.86   NWI  2 
 12 Jalayah Lawson            06 Unity Expres           17.50      17.48   NWI  2 
 13 Kierra Edwards            06 Comets Track           18.00      17.82   NWI  2 
 14 Namow Butler              06 Jersey City                       17.97   NWI  1 
 15 Gabrielle Frazier         06 Comets Track           19.00      18.07   NWI  1 
 16 Brianna Adkison           06 Elite Runner           17.40      18.55   NWI  2 
 17 Ipsita Das                06 Elite Runner           19.40      18.98   NWI  1 
 18 Gianna Valdes             06 Elite Runner           19.20      19.73   NWI  1 
 
Girls 200 Meter Dash 9 years old
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Qiora Rollins             06 Eye Catchers           30.71      30.89   NWI  3 
  2 Sierra Colvin             06 Elite Runner           30.80      31.79   NWI  3 
  3 Taliah Woodard            06 Prime Time T           36.00      33.95   NWI  2 
  4 Amalie Nichols            06 Rde                    32.00      34.13   NWI  3 
  5 Yadilis Reed              06 SSTC                   35.60      35.47   NWI  2 
  6 Kenadie Battle            06 Prime Time T           37.00      35.50   NWI  2 
  7 Anyra Rosario             06 Jersey City            30.00      35.64   NWI  3 
  8 Delaney Caughey           06 Lightning Tr           33.00      36.07   NWI  3 
  9 Jennah Kheir              06 Jersey City            30.00      37.01   NWI  3 
 10 Olivia Lake               06 Comets Track           38.00      37.53   NWI  2 
 11 Marie Little              06 Jersey City                       38.18   NWI  1 
 12 Brianna Adkison           06 Elite Runner           37.60      38.37   NWI  2 
 13 Kierra Edwards            06 Comets Track           38.00      39.96   NWI  2 
 14 Namow Butler              06 Jersey City                       40.46   NWI  1 
 15 Gabrielle Frazier         06 Comets Track           40.00      40.64   NWI  2 
 16 Ipsita Das                06 Elite Runner           40.80      41.93   NWI  1 
 
Girls 400 Meter Dash 9 years old
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Danya Spoor               06 Rogue Runner         1:13.00    1:12.55   3 
  2 Adriana Rollins           06 Eye Catchers         1:13.52    1:14.08   3 
  3 Sierra Colvin             06 Elite Runner         1:13.00    1:14.37   3 
  4 Demi Owens                06 Windbreakers         1:14.00    1:17.12   3 
  5 Zuri Williamson           06 Windbreakers         1:15.00    1:18.11   3 
  6 Yadilis Reed              06 SSTC                 1:24.96    1:19.70   2 
  7 Amalie Nichols            06 Rde                  1:17.00    1:19.99   3 
  8 Delaney Caughey           06 Lightning Tr         1:16.00    1:21.20   3 
  9 Olivia Lake               06 Comets Track         1:27.00    1:21.29   2 
 10 Aysya Brown               06 Velocity Tra         1:30.00    1:24.61   2 
 11 Madeleine Merrick         06 Wolfpack Tra         1:23.00    1:24.80   2 
 12 Brianna Adkison           06 Elite Runner         1:26.00    1:26.84   2 
 13 Ipsita Das                06 Elite Runner         1:37.00    1:38.29   1 
 14 Kierra Edwards            06 Comets Track         1:20.00    1:38.39   3 
 15 Amber Barbieri            06 Wolfpack Tra                    1:52.78   1 
 
Girls 800 Meter Run 9 years old
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Adriana Rollins           06 Eye Catchers         2:54.92    2:54.51  
  2 Benay Nawajei             06 Transy East                     3:00.63  
  3 Aysya Brown               06 Velocity Tra         3:10.00    3:10.59  
  4 Mikayla Hall              06 Unity Expres         3:07.00    3:17.06  
 
Girls 1500 Meter Run 9 years old
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Dahlia Beasley            06 Eye Catchers         5:58.02    5:57.33  
  2 Aysya Brown               06 Velocity Tra         6:18.00    6:07.02  
  3 Benay Nawajei             06 Transy East                     6:14.93  
  4 Mikayla Hall              06 Unity Expres         6:32.00    6:37.35  
 
Girls Long Jump 9 years old
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1 Danya Spoor               06 Rogue Runner        11-00.00   11-09.25   NWI     3.58m 
  2 Dahlia Beasley            06 Eye Catchers        12-03.00   11-07.00   NWI     3.53m 
  3 Kera Taffe                06 Mysprintclub                   11-04.00   NWI     3.45m 
  4 Jennah Kheir              06 Jersey City                     9-08.50   NWI     2.95m 
 
Girls Shot Put 6 lbs 9 years old
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Jalayah Lawson            06 Unity Expres        16-00.00   17-09.00      5.41m 
  2 Benay Nawajei             06 Transy East                    14-02.00      4.31m 
  3 Gianna Valdes             06 Elite Runner        15-00.00   14-01.00      4.29m 
 
Girls Javelin Throw Turbo (400 g 9 years old
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Gianna Valdes             06 Elite Runner           34-00      33-10     10.31m 
  2 Keziah Blount             06 Windbreakers           25-00      25-00      7.62m 
  3 Mikayla Hall              06 Unity Expres           21-00      18-07      5.66m 
 
Girls 100 Meter Dash 10 years old
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Kai Gibson                05 Lightning Tr           14.30      14.82   NWI  2 
  2 Ariel Richards            05 Eye Catchers           14.53      15.15   NWI  2 
  3 Ajanae Thompson           05 Elite Runner           14.80      15.34   NWI  2 
  4 Chloe Kamp                05 Unattached             14.75      15.66   NWI  2 
  5 Gina Rubio                05 Mysprintclub           16.00      15.84   NWI  2 
  6 Zoe Obi                   05 Unattached             15.61      15.88   NWI  2 
  7 Cherice Clarke            05 Plainfield T           16.54      16.05   NWI  1 
  8 Mikayla Griffin           05 SSTC                   16.36      16.40   NWI  1 
  9 Sierra Booker             05 Rams Track C           15.50      16.82   NWI  2 
 10 Gabrielle Gathers         05 Unity Expres           16.67      16.83   NWI  1 
 11 Zanylah Shelton           05 Rde                    17.00      17.63   NWI  1 
 12 Kayla Mcknight            05 Unattached             17.11      17.71   NWI  1 
 13 Karina Galarza            05 Jersey City                       18.46   NWI  1 
 14 Erika Bellinger           05 Transy East                       19.61   NWI  1 
 15 Ah'Zhane Long             05 Supersonics            19.78      19.95   NWI  1 
 
Girls 200 Meter Dash 10 years old
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Nadya Coleman             05 Lightning Tr           29.00      29.34   NWI  2 
  2 Jenai Berry               05 Plainfield T           30.00      30.96   NWI  2 
  3 Kai Gibson                05 Lightning Tr           30.00      31.29   NWI  2 
  4 Ajanae Thompson           05 Elite Runner           30.90      31.49   NWI  2 
  5 Gina Rubio                05 Mysprintclub           31.00      32.83   NWI  2 
  6 Kaitlyn Mcknight          05 Unattached             31.80      33.38   NWI  2 
  7 Zoe Obi                   05 Unattached             32.43      33.51   NWI  2 
  8 Cherice Clarke            05 Plainfield T           33.40      34.49   NWI  1 
  9 Mikayla Griffin           05 SSTC                   35.55      34.51   NWI  1 
 10 Olivia Mendez             05 Unity Expres           34.50      34.52   NWI  1 
 11 Zanylah Shelton           05 Rde                    35.00      39.08   NWI  1 
 12 Destinee Frazier          05 Unity Expres           38.50      40.49   NWI  1 
 
Girls 400 Meter Dash 10 years old
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Jenai Berry               05 Plainfield T         1:05.00    1:05.99   3 
  2 Nadya Coleman             05 Lightning Tr         1:08.00    1:06.95   3 
  3 Ariel Richards            05 Eye Catchers         1:09.81    1:10.44   3 
  4 Amaia Onque-Shabazz       05 Plainfield T         1:09.00    1:10.80   3 
  5 Ajanae Thompson           05 Elite Runner         1:13.00    1:12.44   3 
  6 Mikayla Blakes            05 Unity Expres         1:10.00    1:13.04   3 
  7 Kaitlyn Mcknight          05 Unattached           1:15.00    1:16.91   3 
  8 Zoe Obi                   05 Unattached           1:20.10    1:17.35   2 
  9 Victorica Guthrie         05 Windbreakers         1:18.00    1:18.21   2 
 10 Gabrielle Gathers         05 Unity Expres         1:20.00    1:19.85   2 
 11 Mikayla Griffin           05 SSTC                 1:30.54    1:20.07   1 
 12 Sierra Booker             05 Rams Track C         1:27.00    1:20.11   2 
 13 Gina Rubio                05 Mysprintclub         1:20.00    1:20.77   2 
 14 Olivia Mendez             05 Unity Expres         1:19.00    1:21.18   2 
 15 Karina Galarza            05 Jersey City                     1:32.77   1 
 16 Destinee Frazier          05 Unity Expres         1:38.00    1:39.47   1 
 17 Zanylah Shelton           05 Rde                  1:25.00    1:42.43   2 
 
Girls 800 Meter Run 10 years old
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Jenai Berry               05 Plainfield T         2:33.00    2:36.90  
  2 Amaia Onque-Shabazz       05 Plainfield T         2:44.00    2:46.19  
  3 Sheridan Caughey          05 Lightning Tr         2:44.00    2:49.87  
  4 Mikayla Blakes            05 Unity Expres         2:44.00    2:52.44  
  5 Gabriella Daskalova       05 Morris Count         2:48.50    2:53.14  
  6 Kaitlyn Mcknight          05 Unattached           2:58.00    2:56.57  
  7 Michele Noriega           05 Transy East                     2:57.38  
  8 Victorica Guthrie         05 Windbreakers         3:10.00    3:04.42  
  9 Alexandra Klanke          05 Morris Count         3:00.00    3:08.94  
 10 Harley Cohen              05 Jersey City                     3:10.10  
 
Girls 1500 Meter Run 10 years old
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Elsa Spoor                05 Rogue Runner         5:40.00    5:44.55  
  2 Amaia Onque-Shabazz       05 Plainfield T         5:37.00    5:44.72  
  3 Sheridan Caughey          05 Lightning Tr         5:49.00    5:52.68  
  4 Gabriella Daskalova       05 Morris Count         5:45.90    5:52.91  
  5 Michele Noriega           05 Transy East                     6:00.63  
  6 Alexandra Klanke          05 Morris Count         6:15.00    6:17.23  
  7 Emma Sanantonio           05 Wolfpack Tra         5:50.00    6:21.77  
  8 Harley Cohen              05 Jersey City                     6:23.24  
 
Girls 4x100 Meter Relay 10 years old
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Lightning Track Club Nj  'A'                                 1:00.17  
  2 Windbreakers Track And Field C  'A'               1:03.00    1:04.50  
  3 Eye Catchers Track Club  'A'                      1:00.00    1:04.73  
  4 Jersey City Panthers  'A'                                    1:11.53  
 
Girls 4x400 Meter Relay 10 years old
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Jersey City Panthers  'A'                                    6:27.79  
 
Girls High Jump 10 years old
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Elsa Spoor                05 Rogue Runner         4-00.00    3-10.00      1.16m 
 
Girls Long Jump 10 years old
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1 Chloe Kamp                05 Unattached          12-00.00   12-03.00   NWI     3.73m 
  2 Cherice Clarke            05 Plainfield T                   11-00.50   NWI     3.36m 
  3 Gabrielle Gathers         05 Unity Expres        10-00.00  J11-00.50   NWI     3.36m 
  4 Destinee Frazier          05 Unity Expres         9-00.00  J11-00.50   NWI     3.36m 
  5 Kayla Mcknight            05 Unattached          10-02.00   10-02.00   NWI     3.09m 
  6 Olivia Mendez             05 Unity Expres                   10-01.00   NWI     3.07m 
 
Girls Shot Put 6 lbs 10 years old
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Erika Bellinger           05 Transy East                    16-09.00      5.10m 
  2 Kayla Mcknight            05 Unattached          13-09.00   14-07.00      4.44m 
  3 Ah'Zhane Long             05 Supersonics         25-00.00   10-04.50      3.16m 
 
Girls Javelin Throw Turbo (400 g 10 years old
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Ah'Zhane Long             05 Supersonics            10-10      27-00      8.22m 
  2 Erika Bellinger           05 Transy East                       19-09      6.01m 
 
Girls 100 Meter Dash 11 years old
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Aniyah Charles            04 Plainfield T           13.89      13.72   NWI  2 
  2 Deja Young                04 Windbreakers           13.50      13.92   NWI  2 
  3 Fiona Carter              04 Windbreakers           13.90      14.62   NWI  2 
  4 Madison Voyd              04 Bergen Count           14.60      14.64   NWI  2 
  5 Ariel Alleyne             04 Lightning Tr           14.50      14.80   NWI  2 
  6 Nyla Valentine            04 Windbreakers           14.00      14.91   NWI  2 
  7 Bayliss Simon             04 Morris Count           14.95      14.94   NWI  2 
  8 Kayla Brito               04 Bergen Count           15.00      14.99   NWI  1 
  9 Celine-Jada Brown         04 Plainfield T           16.04      15.24   NWI  1 
 10 Adrieanna Lustin          04 Team East Or                      15.71   NWI  1 
 11 Gabrielle Loncke          04 Jersey City            14.00      15.76   NWI  2 
 12 Sydni Bell                04 Viper Tc               15.50      15.94   NWI  1 
 13 Genesis Nunn              04 Team East Or                      16.69   NWI  1 
 14 Janyha Barron-Hicks       04 Comets Track           18.00      16.86   NWI  1 
 15 Corrine Brown             04 Jersey City                       17.93   NWI  1 
 16 Candace Guthrie           04 Windbreakers           19.00      19.02   NWI  1 
 
Girls 200 Meter Dash 11 years old
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Aniyah Charles            04 Plainfield T           28.56      28.50   NWI  2 
  2 Deja Young                04 Windbreakers           28.70      29.19   NWI  2 
  3 Saniah Billups            04 Plainfield T           30.00      31.42   NWI  2 
  4 Ariel Alleyne             04 Lightning Tr           31.00      31.49   NWI  2 
  5 Celine-Jada Brown         04 Plainfield T           33.06      32.31   NWI  2 
  6 Bayliss Simon             04 Morris Count           32.50      32.37   NWI  2 
  7 Asia Adkison              04 Elite Runner           34.20      34.26   NWI  2 
  8 Adrieanna Lustin          04 Team East Or                      34.36   NWI  1 
  9 Nia Solomon               04 Eye Catchers           38.53      35.17   NWI  1 
 10 Janyha Barron-Hicks       04 Comets Track           38.00      35.27   NWI  1 
 11 Erin Filipowicz           04 Jersey City                       35.31   NWI  1 
 12 Ashanti Lifsey            04 Bergen Count           31.80      37.03   NWI  2 
 13 Genesis Nunn              04 Team East Or                      37.48   NWI  1 
 14 Alexia Sanchez            04 Jersey City                       37.96   NWI  1 
 
Girls 400 Meter Dash 11 years old
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Maameyaa Nyinah           04 Elite Runner         1:05.00    1:05.94   2 
  2 Jada Mia Puryear          04 Plainfield T         1:05.00    1:07.74   2 
  3 Saniah Billups            04 Plainfield T         1:07.00    1:09.68   2 
  4 Allahjah Young-Bey        04 Elite Runner         1:12.00    1:11.21   2 
  5 Fiona Carter              04 Windbreakers         1:05.00    1:11.65   2 
  6 Nyla Valentine            04 Windbreakers         1:07.00    1:12.74   2 
  7 Celine-Jada Brown         04 Plainfield T                    1:12.88   1 
  8 Asia Adkison              04 Elite Runner         1:16.00    1:15.02   2 
  9 Nia Solomon               04 Eye Catchers         1:20.02    1:21.64   1 
 10 Stephanie Ticas           04 Wolfpack Tra                    1:25.32   1 
 11 Genesis Nunn              04 Team East Or                    1:26.25   1 
 12 Adrieanna Lustin          04 Team East Or                    1:30.46   1 
 13 Emma Collazo              04 Wolfpack Tra                    1:31.44   1 
 14 Kerri Riley               04 Wolfpack Tra                    1:32.24   1 
 15 Erin Filipowicz           04 Jersey City          1:15.00    1:41.12   2 
 
Girls 800 Meter Run 11 years old
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Maameyaa Nyinah           04 Elite Runner         2:33.00    2:36.61  
  2 Jada Mia Puryear          04 Plainfield T         2:45.00    2:47.84  
  3 Allahjah Young-Bey        04 Elite Runner                    2:50.28  
  4 Michelle Gomez            04 Newark Benfi         2:58.00    2:59.87  
  5 Asia Adkison              04 Elite Runner         2:55.00    3:12.67  
 
Girls 1500 Meter Run 11 years old
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Maameyaa Nyinah           04 Elite Runner         5:16.00    5:17.87  
  2 Madison Clowes            04 Rogue Runner         5:38.00    5:39.70  
  3 Allahjah Young-Bey        04 Elite Runner         5:50.00    5:46.07  
  4 Ariana Perez              04 Newark Benfi         5:45.00    5:55.41  
  5 Michelle Gomez            04 Newark Benfi         6:00.00    6:06.82  
  6 Hannah Golub              04 Wolfpack Tra         6:15.00    6:23.22  
 
Girls 3000 Meter Run 11 years old
