Licensed to Area 1 - AAU National Qualifier Meet
                                       HY-TEK's Meet Manager 4/29/2012 09:49 PM
               2012 Green Streakers and Supersonics - 4/29/2012                
                     Developmental Series Meet #3 4 /29/12                     
                      Memorial Stadium, New Brunswick, NJ                      
                                    Results                                    
 
Girls 100 Meter Dash Sub-Bantam
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Reaves, Adaria            05 Zodiacs Trac,Bronx,    14.50      16.31   NWI  6 
  2 Brown, Alexandria         05 Unity Expres,Frankl    16.50      16.49   NWI  5 
  3 Charles, Aniyah           04 Supersonics            15.95      16.62   NWI  6 
  4 Young, Deja               04 Bergen Count,Teanec    16.50      16.84   NWI  5 
  5 King, Nala                04 Next Level X,North     17.00      16.86   NWI  5 
  6 Puryear, Jadamia          04 Plainfield T,Plainf    15.90      17.36   NWI  6 
  7 Nyinah, Maameyaa          04 Elite Runner,Woodbr    17.10      17.53   NWI  5 
  8 Essilfie, Naomi           04 Camden Pal,Sicklerv    16.30      17.84   NWI  5 
  9 Valentine, Nyla           04 Bergen Count,Englew    18.20      18.01   NWI  4 
 10 Chipepo, Trinity          05 Elite Runner,Woodbr    16.20      18.24   NWI  6 
 11 Robinson, Gabrielle       04 Jeuness TC,Brooklyn    16.00      18.36   NWI  6 
 12 Adksion, Asia             04 Elite Runner,Edison    16.10      18.64   NWI  6 
 13 Harris, Janiya            04 Supersonics            19.13      18.84   NWI  4 
 14 Pruitt, Ciani             04 Camden Pal,Maple Sh    17.60      18.98   NWI  5 
 15 Matias, Zoe               04 Comets TC,West Oran    18.00      19.34   NWI  4 
 16 Tucker, Breyanna          05 Camden Pal,Pennsauk    18.50      19.39   NWI  4 
 17 Young-Bey, Allahja        04 Elite Runner,Montcl    20.40      19.66   NWI  3 
 18 Barnes, Camille           05 Bergen Count,Teanec    21.00      19.68   NWI  3 
 19 Gibson, Leilani           06 Jeuness TC,Brooklyn               19.96   NWI  1 
 19 Hill, Kaylah              04 Jeuness TC,Brooklyn               19.96   NWI  1 
 21 Hill, Kenysia             05 Jersey City,Jersey                19.97   NWI  2 
 22 Garnes, Taahira           06 Ruff Kutz,Bronx, NY               20.16   NWI  2 
 23 Coles, Layaira            04 Camden Pal,Camden,                20.99   NWI  1 
 24 Young, Arrayah            06 Elite Runner,Avenel    22.00      21.59   NWI  3 
 25 Rodriguez, Sivann         06 Camden Pal,Camden,                21.61   NWI  1 
 26 Wilson, Tayla             07 Comets TC,West Oran    22.00      21.68   NWI  3 
 27 Maynor, Skai              04 Supersonics,North B    21.04      21.84   NWI  3 
 28 Murray, Hasana            06 Jersey City,Jersey                21.86   NWI  2 
 29 Ebanks, Maya              05 Bergen Count,Teanec    21.00      21.92   NWI  3 
 30 Brown, Nia                04 Unity Expres,Frankl    23.00      22.62   NWI  2 
 31 Clerk, Sanaa              07 Comets TC,East Oran    23.00      24.41   NWI  2 
 
Girls 200 Meter Dash Sub-Bantam
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
  1 Reaves, Adaria            05 Zodiacs Trac,Bronx,    31.00      35.11   NWI  6 
  2 King, Nala                04 Next Level X,North     37.00      36.14   NWI  5 
  3 Brown, Alexandria         05 Unity Expres,Frankl    37.00      36.24   NWI  4 
  4 Young, Deja               04 Bergen Count,Teanec    34.00      36.50   NWI  6 
  5 Carter, Fiona             04 Bergen Count,Teanec    34.89      36.55   NWI  6 
  6 Puryear, Jadamia          04 Plainfield T,Plainf    37.60      37.36   NWI  4 
  7 Nyinah, Maameyaa          04 Elite Runner,Woodbr    37.00      37.71   NWI  5 
  8 Ortiz, Soraya             04 Bergen Count,Teanec    35.00      38.25   NWI  6 
  9 Adksion, Asia             04 Elite Runner,Edison    36.20      38.62   NWI  5 
 10 Essilfie, Naomi           04 Camden Pal,Sicklerv    35.70      39.09   NWI  5 
 11 Chipepo, Trinity          05 Elite Runner,Woodbr    38.40      39.40   NWI  4 
 12 Harris, Janiya            04 Supersonics            41.99      39.42   NWI  3 
 13 Cole, Jordan              04 Unity Expres,Somers    38.00      39.62   NWI  4 
 14 Charles, Aniyah           04 Supersonics            35.25      39.83   NWI  6 
 15 Pruitt, Ciani             04 Camden Pal,Maple Sh    39.40      42.13   NWI  4 
 16 Garnes, Taahira           06 Ruff Kutz,Bronx, NY               43.26   NWI  1 
 17 Barnes, Camille           05 Bergen Count,Teanec    42.00      43.31   NWI  3 
 18 Young-Bey, Allahja        04 Elite Runner,Montcl    43.10      43.41   NWI  3 
 19 Matias, Zoe               04 Comets TC,West Oran    37.00      44.28   NWI  5 
 20 Hill, Kenysia             05 Jersey City,Jersey                44.92   NWI  2 
 21 Tucker, Breyanna          05 Camden Pal,Pennsauk    33.00      46.03   NWI  6 
 22 Coles, Layaira            04 Camden Pal,Camden,                46.68   NWI  1 
 23 Beck, Angelina            06 Burlington T,Burlin    46.10      46.88   NWI  3 
 24 Ebanks, Maya              05 Bergen Count,Teanec    43.00      47.44   NWI  3 
 25 Rodriguez, Sivann         06 Camden Pal,Camden,                47.79   NWI  2 
 26 Young, Arrayah            06 Elite Runner,Avenel    50.00      48.67   NWI  2 
 27 Wilson, Tayla             07 Comets TC,West Oran    47.00      48.89   NWI  3 
 28 Murray, Hasana            06 Jersey City,Jersey                49.83   NWI  1 
 29 Maynor, Skai              04 Supersonics,North B    49.04      52.45   NWI  2 
 
Girls 400 Meter Dash Sub-Bantam
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Jackson, Jamillah         04 Jeuness TC,Brooklyn  1:14.00    1:18.52   6 
  2 Carter, Fiona             04 Bergen Count,Teanec  1:21.00    1:26.35   6 
  3 Ortiz, Soraya             04 Bergen Count,Teanec  1:26.00    1:26.40   6 
  4 Cole, Jordan              04 Unity Expres,Somers  1:28.00    1:26.94   5 
  5 Nyinah, Maameyaa          04 Elite Runner,Woodbr  1:27.00    1:29.48   5 
  6 Dawson, Assata            05 Unattached,New Have  1:30.00    1:32.26   4 
  7 Harris, Janiya            04 Supersonics          1:40.32    1:32.82   3 
  8 Essilfie, Naomi           04 Camden Pal,Sicklerv             1:33.18   2 
  9 Pruitt, Ciani             04 Camden Pal,Maple Sh  1:38.00    1:33.34   4 
 10 Puryear, Jadamia          04 Plainfield T,Plainf  1:28.00    1:34.48   5 
 11 Benjamin, Gabrielle       05 Jeuness TC,Brooklyn  1:27.00    1:35.24   5 
 12 Charles, Aniyah           04 Supersonics          1:25.32    1:35.40   6 
 13 Adksion, Asia             04 Elite Runner,Edison  1:19.00    1:37.12   6 
 14 Chipepo, Trinity          05 Elite Runner,Woodbr  1:34.00    1:38.02   4 
 15 Gibson, Leilani           06 Jeuness TC,Brooklyn  1:30.00    1:38.33   5 
 16 Tucker, Breyanna          05 Camden Pal,Pennsauk  1:28.00    1:38.68   5 
 17 Matias, Zoe               04 Comets TC,West Oran  1:35.00    1:39.82   4 
 18 Gould, Leah               06 Unity Expres,Somers  1:35.00    1:40.03   4 
 19 Barnes, Camille           05 Bergen Count,Teanec  1:40.00    1:40.78   3 
 20 Young-Bey, Allahja        04 Elite Runner,Montcl  1:34.00    1:41.13   4 
 21 Hill, Kenysia             05 Jersey City,Jersey              1:42.09   1 
 22 Garnes, Taahira           06 Ruff Kutz,Bronx, NY             1:44.34   2 
 23 Ebanks, Maya              05 Bergen Count,Teanec  1:50.00    1:44.93   3 
 24 Young, Arrayah            06 Elite Runner,Avenel  1:46.00    1:48.07   3 
 25 Wilson, Tayla             07 Comets TC,West Oran  1:40.00    1:51.20   3 
 26 Murray, Hasana            06 Jersey City,Jersey              1:52.00   1 
 27 Coles, Layaira            04 Camden Pal,Camden,              1:54.19   2 
 28 Beck, Angelina            06 Burlington T,Burlin  1:55.00    2:18.55   2 
 
Girls 800 Meter Run Sub-Bantam
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Dawson, Assata            05 Unattached,New Have  3:33.00    3:32.58  
  2 Gould, Leah               06 Unity Expres,Somers  4:00.00    3:58.07  
 
Girls 1500 Meter Run Sub-Bantam
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Dawson, Assata            05 Unattached,New Have             7:13.96  
 
Girls Long Jump Sub-Bantam
=====================================================================================
    Name                    Year Team                    Seed     Finals  Wind Points
=====================================================================================
  1 King, Nala                04 Next Level X,North   7-00.00    7-02.25   NWI 
  2 Gibson, Leilani           06 Jeuness TC,Brooklyn             6-03.25   NWI 
  3 Hill, Kaylah              04 Jeuness TC,Brooklyn             5-01.00   NWI 
  4 Jackson, Jamillah         04 Jeuness TC,Brooklyn             4-08.00   NWI 
  5 Robinson, Gabrielle       04 Jeuness TC,Brooklyn             4-07.00   NWI 
  6 Benjamin, Gabrielle       05 Jeuness TC,Brooklyn             3-07.00   NWI 
 
Girls Shot Put Sub-Bantam
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Brown, Nia                04 Unity Expres,Frankl 10-09.25    8-07.00  
 
Girls 100 Meter Dash Bantam
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
  1 Crearer, Jolea            02 Supersonics,New Bru    14.77      14.61   NWI  8 
  2 Todd, Kendra              02 Zodiacs Trac,Bronx,    13.50      15.04   NWI  8 
  3 Johnson, Kimora           03 Comets TC,East Oran    14.50      15.18   NWI  8 
  4 White, Brianna            02 Chelsea Grey,New Yo    14.80      15.23   NWI  8 
  5 Hooker, Tierra            03 Camden Pal,Pennsauk    14.50      15.33   NWI  8 
  6 Richburg, Breia           02 Jersey City,Jersey                15.60   NWI  3 
  7 Edwards, Faith            02 Ruff Kutz,Queens, N    15.38      15.62   NWI  6 
  8 Darby, Kayce              03 Bergen Count,Teanec    15.40      15.65   NWI  6 
  9 Ford, Jordyn              02 Jeuness TC,Brooklyn    14.90      15.68   NWI  7 
 10 Worthy, Nina              02 Next Level X,North     16.00      15.84   NWI  4 
 11 Sanders, Amor             03 Team East Or,Orange    15.80      15.89   NWI  6 
 12 Cunningham, Ki-Yonna      02 East New Yor,Brookl               15.94   NWI  1 
 13 James, Nia                03 Unattached,Centrevi    15.00      15.95   NWI  7 
 14 Patterson, Ashleigh       02 Plainfield T,Plainf    15.60      16.07   NWI  6 
 15 Robinson, Jalina          02 Zodiacs Trac,Bronx,    14.50      16.07   NWI  8 
 16 Mckenzie, Lisha           03 Zodiacs Trac,Bronx,    16.00      16.15   NWI  5 
 16 Brown, Madison            03 Burlington T,Burlin    16.22      16.15   NWI  4 
 18 Wilson, Tiara             03 Comets TC,West Oran    16.00      16.21   NWI  5 
 19 Phillips, Jasymn          03 Zodiacs Trac,Bronx,    15.00      16.22   NWI  7 
 20 Hibbert, Ruby             03 Bergen Count,Teanec    16.70      16.39   NWI  4 
 21 Pope, Jade                03 Camden Pal,Pennsauk    15.10      16.40   NWI  7 
 22 Francis, Danielle         02 Bergen Count,Teanec    17.00      16.41   NWI  4 
 23 Walthour, Dearah          03 East New Yor,Brookl    15.30      16.49   NWI  7 
 24 Mingo, Mia                03 Burlington T,Burlin    15.09      16.60   NWI  7 
 25 Roach, Sydney             03 Plainfield T,Plainf    16.20      16.65   NWI  4 
 26 Shepard, Ryan             03 Camden Pal,Merchant    15.30      16.68   NWI  6 
 27 Griffith, Modesty         02 Jersey City,Jersey                16.69   NWI  1 
 28 Ysaac, Zamira             02 Elite Runner,Fords,    15.90      16.83   NWI  5 
 29 Brennan, Kacey            02 Plainfield T,Westfi    15.80      17.01   NWI  6 
 30 Bovian, Nya               03 Jeuness TC,Long Isl    15.90      17.04   NWI  5 
 31 Moore, Amaya              03 Jeuness TC,Jamaica,    15.90      17.19   NWI  5 
 32 Perez, Destiny            03 Elite Runner,Perth     17.80      17.33   NWI  4 
 33 Green, Amia               03 Camden Pal,Camden,                17.64   NWI  2 
 34 Hill, Francis             02 Camden Pal,Camden,                17.89   NWI  3 
 35 Garvin, Kenshaya          02 Jersey City,Jersey                18.11   NWI  1 
 36 Charles, Saneiya          02 Unity Expres,Frankl    19.00      18.27   NWI  3 
 37 Calderon, Malaysia        03 Transy East,Paterso               18.97   NWI  2 
 38 Creekmur, Mia             03 Unity Expres,Frankl               19.70   NWI  1 
 39 Brown, Iasia              02 Transy East,Paterso               19.96   NWI  2 
 40 Cole-Chapman, Keira       02 Plainfield T,Plainf    21.00      20.27   NWI  3 
 41 Feliz, Emily              02 Elite Runner,New Br    22.20      20.41   NWI  3 
 42 Scott, Zhane              03 Jersey City,Jersey                20.78   NWI  1 
 43 Agosto, Adrianna          03 Jersey City,Jersey                22.30   NWI  1 
 
Girls 200 Meter Dash Bantam
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
  1 Crearer, Jolea            02 Supersonics,New Bru    29.82      29.38   NWI  9 
  2 Quainoo, Felicia          02 Elite Runner,Avenel    28.80      29.61   NWI  9 
  3 Patterson, Sydni          02 Supersonics,Piscata               30.89   NWI  2 
  4 Todd, Kendra              02 Zodiacs Trac,Bronx,    31.00      31.45   NWI  8 
  5 Hopkins, Simone           02 Camden Pal,Camden,     30.30      31.66   NWI  8 
  6 Richburg, Breia           02 Jersey City,Jersey                31.86   NWI  3 
  7 White, Brianna            02 Chelsea Grey,New Yo    31.80      31.93   NWI  7 
  8 Hooker, Tierra            03 Camden Pal,Pennsauk    29.80      32.35   NWI  9 
  9 Chambers, Ziare           02 East New Yor,Brookl    31.00      32.41   NWI  8 
 10 Darby, Kayce              03 Bergen Count,Teanec    31.00      32.74   NWI  8 
 11 Davis, Zeyonna            03 Camden Pal,Cherry H    29.80      32.85   NWI  9 
 12 Johnson, Kimora           03 Comets TC,East Oran    32.00      32.89   NWI  7 
 13 Harmon, Aniyah            02 Camden Pal,Pennsauk    28.90      33.39   NWI  9 
 14 Edwards, Faith            02 Ruff Kutz,Queens, N    34.00      33.66   NWI  6 
 15 Sanders, Amor             03 Team East Or,Orange    31.00      33.69   NWI  8 
 16 Patterson, Ashleigh       02 Plainfield T,Plainf    31.90      33.98   NWI  7 
 17 Worthy, Nina              02 Next Level X,North     32.00      33.98   NWI  7 
 18 Wilson, Tiara             03 Comets TC,West Oran    34.00      34.43   NWI  5 
 19 Francis, Danielle         02 Bergen Count,Teanec    35.00      34.54   NWI  5 
 20 Hibbert, Ruby             03 Bergen Count,Teanec    32.00      34.61   NWI  7 
 21 Young, Anaya              03 Burlington T,Burlin    33.03      34.61   NWI  6 
 22 Mingo, Mia                03 Burlington T,Burlin    32.19      34.78   NWI  7 
 23 Shanya, Swaby             02 Flames,Brooklyn, NY               34.89   NWI  1 
 24 Tucker, Ayanna            02 Camden Pal,Pennsauk    35.00      34.92   NWI  5 
 25 Mckenzie, Lisha           03 Zodiacs Trac,Bronx,    35.00      35.21   NWI  4 
 26 Brennan, Kacey            02 Plainfield T,Westfi    34.00      35.24   NWI  5 
 27 Phillips, Jasymn          03 Zodiacs Trac,Bronx,    34.00      35.26   NWI  6 
 28 Brown, Madison            03 Burlington T,Burlin    34.00      35.67   NWI  5 
 29 Shepard, Ryan             03 Camden Pal,Merchant    31.10      36.16   NWI  8 
 30 Ysaac, Zamira             02 Elite Runner,Fords,    33.10      36.26   NWI  6 
 31 Walthour, Dearah          03 East New Yor,Brookl    35.00      36.33   NWI  4 
 32 Robinson, Jalina          02 Zodiacs Trac,Bronx,    34.00      36.80   NWI  6 
 33 Jones, Morgan-Brittany    03 Supersonics,Somerse    24.67      37.19   NWI  9 
 34 Garvin, Kenshaya          02 Jersey City,Jersey                37.44   NWI  1 
 35 Hill, Francis             02 Camden Pal,Camden,                37.69   NWI  1 
 36 Perez, Destiny            03 Elite Runner,Perth     39.40      38.04   NWI  4 
 37 Green, Amia               03 Camden Pal,Camden,                38.43   NWI  2 
 38 Charles, Saneiya          02 Unity Expres,Frankl    40.00      39.61   NWI  4 
 39 Calderon, Malaysia        03 Transy East,Paterso               41.58   NWI  2 
 40 Feliz, Emily              02 Elite Runner,New Br    49.80      42.55   NWI  3 
 41 Scott, Zhane              03 Jersey City,Jersey                43.54   NWI  3 
 42 Agosto, Adrianna          03 Jersey City,Jersey                50.78   NWI  2 
 
Girls 400 Meter Dash Bantam
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Quainoo, Felicia          02 Elite Runner,Avenel  1:07.00    1:07.10   7 
  2 Hopkins, Simone           02 Camden Pal,Camden,   1:13.00    1:13.58   7 
  3 White, Brianna            02 Chelsea Grey,New Yo  1:14.00    1:14.25   6 
  4 Cohen, Lily               02 Chelsea Grey,New Yo  1:14.00    1:14.30   6 
  5 Patterson, Ashleigh       02 Plainfield T,Plainf  1:17.00    1:15.28   5 
  6 Johnson, Kimora           03 Comets TC,East Oran  1:17.00    1:15.74   6 
  7 Gist, Jhakia              02 East New Yor,Brookl  1:17.00    1:16.31   5 
  8 Harmon, Aniyah            02 Camden Pal,Pennsauk  1:11.00    1:16.66   7 
  9 Sanders, Amor             03 Team East Or,Orange  1:19.00    1:17.13   4 
 10 Davis, Zeyonna            03 Camden Pal,Cherry H  1:12.00    1:17.15   7 
 11 Nelson, Serenity          03 Jeuness TC,Brooklyn  1:18.00    1:18.63   4 
 12 Pope, Jasmine             03 Camden Pal,Pennsauk  1:16.00    1:19.49   6 
 13 Hibbert, Ruby             03 Bergen Count,Teanec  1:13.00    1:20.25   7 
 14 Peralta, Natalie          02 Jeuness TC,Brooklyn  1:17.00    1:20.40   5 
 15 Pope, Jade                03 Camden Pal,Pennsauk  1:19.00    1:20.55   4 
 16 Dias, Nyah                02 Jeuness TC,Brooklyn  1:17.00    1:20.78   5 
 17 Young, Anaya              03 Burlington T,Burlin  1:17.52    1:20.82   5 
 18 Roach, Sydney             03 Plainfield T,Plainf  1:21.00    1:21.79   4 
 19 Moore, Amaya              03 Jeuness TC,Jamaica,  1:25.00    1:22.46   3 
 20 Darby, Kayce              03 Bergen Count,Teanec  1:17.00    1:22.89   6 
 21 Brennan, Kacey            02 Plainfield T,Westfi  1:19.00    1:23.58   4 
 22 Wilson, Tiara             03 Comets TC,West Oran  1:20.00    1:23.86   4 
 23 Bovian, Nya               03 Jeuness TC,Long Isl  1:18.00    1:23.93   5 
 24 Francis, Danielle         02 Bergen Count,Teanec  1:22.00    1:24.03   3 
 25 Ysaac, Zamira             02 Elite Runner,Fords,  1:16.00    1:25.57   6 
 26 Ford, Lila                02 Team East Or,East O             1:26.42   1 
 27 Tucker, Ayanna            02 Camden Pal,Pennsauk  1:27.00    1:26.62   3 
 28 Phillips, Jasymn          03 Zodiacs Trac,Bronx,  1:10.00    1:26.92   7 
 29 Jones, Morgan-Brittany    03 Supersonics,Somerse  1:31.00    1:30.05   3 
 30 Perez, Destiny            03 Elite Runner,Perth   1:37.00    1:30.55   3 
 31 Calderon, Malaysia        03 Transy East,Paterso             1:31.44   1 
 32 Feliz, Emily              02 Elite Runner,New Br  1:45.00    1:39.00   2 
 33 Cole-Chapman, Keira       02 Plainfield T,Plainf  1:45.00    1:39.86   2 
 34 Agosto, Adrianna          03 Jersey City,Jersey              1:59.99   2 
 
Girls 9-10 800 Meter Run Bantam
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Quainoo, Felicia          02 Elite Runner,Avenel  2:39.00    2:38.24  
  2 Crearer, Jolea            02 Supersonics,New Bru  2:54.15    2:44.71  
  3 Cohen, Lily               02 Chelsea Grey,New Yo  2:47.00    2:45.88  
  4 Pope, Jasmine             03 Camden Pal,Pennsauk  2:55.00    3:03.15  
  5 Ford, Lila                02 Team East Or,East O             3:28.93  
  6 Jones, Morgan-Brittany    03 Supersonics,Somerse  3:34.00    3:32.21  
 
Girls 1500 Meter Run Bantam
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Patterson, Sydni          02 Supersonics,Piscata  5:45.00    5:30.58  
  2 Cohen, Lily               02 Chelsea Grey,New Yo  5:23.00    5:40.00  
  3 Johnson, Tara             02 Comets TC,Newark, N  5:45.00    5:42.89  
 
Girls 4x100 Meter Relay Bantam
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Zodiacs Track Foundation  'A'                       57.00    1:02.72  
     1)                                 2) Mckenzie, Lisha 03             
     3) Robinson, Jalina 02             4) Todd, Kendra 02                
  2 East New York Impalas  'A'                                   1:04.49  
     1)                                 2) Chambers, Ziare 02             
     3) Cunningham, Ki-Yonna 02         4) Gist, Jhakia 02                
  3 Jeuness TC  'A'                                              1:08.90  
     1) Dias, Nyah 02                   2) Ford, Jordyn 02                
     3) Nelson, Serenity 03             4) Peralta, Natalie 02            
  4 Bergen County Xpress  'A'                         1:05.00    1:09.16  
     1) Carter, Fiona 04                2) Ortiz, Soraya 04               
     3) Valentine, Nyla 04              4) Young, Deja 04                 
  5 Jersey City Panthers Rec  'A'                                1:11.49  
     1) Garvin, Kenshaya 02             2) Griffith, Modesty 02           
     3) Richburg, Breia 02              4) Scott, Zhane 03                
  6 Jeuness TC  'B'                                              1:11.50  
     1) Benjamin, Gabrielle 05          2) Hill, Kaylah 04                
     3) Jackson, Jamillah 04            4) Robinson, Gabrielle 04         
 
Girls High Jump Bantam
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Cunningham, Ki-Yonna      02 East New Yor,Brookl             3-03.00  
 
Girls Long Jump Bantam
=====================================================================================
    Name                    Year Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Peralta, Natalie          02 Jeuness TC,Brooklyn            10-05.50   NWI 
  2 Ford, Jordyn              02 Jeuness TC,Brooklyn 11-08.25   10-04.50   NWI 
  3 Edwards, Faith            02 Ruff Kutz,Queens, N             8-09.00   NWI 
  4 Brown, Madison            03 Burlington T,Burlin             8-06.00   NWI 
  5 Mingo, Mia                03 Burlington T,Burlin             8-04.00   NWI 
  6 Worthy, Nina              02 Next Level X,North   9-00.00    7-11.00   NWI 
  7 Luisser, Julia            02 Ambergris TC,Bethle  9-08.25    7-08.25   NWI 
  8 Dias, Nyah                02 Jeuness TC,Brooklyn             6-10.00   NWI 
  9 Young, Anaya              03 Burlington T,Burlin             5-06.00   NWI 
 
Girls Shot Put Bantam
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Gordon, Rachel            03 Bergen Count,Teanec 19-00.00   18-00.00  
  2 Green, Amia               03 Camden Pal,Camden,             16-03.50  
  3 Gist, Jhakia              02 East New Yor,Brookl            16-01.00  
  4 Brown, Iasia              02 Transy East,Paterso            15-06.00  
  5 Hill, Francis             02 Camden Pal,Camden,             12-07.00  
  6 Lowe-Berrien, Mariah      02 Envy TC,Bronx, NY   15-10.25   11-05.00  
  7 Creekmur, Mia             03 Unity Expres,Frankl            11-03.00  
 
Girls 100 Meter Dash Midget
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
  1 Evans, Mackenzie          00 Jeuness TC,Brooklyn    12.50      13.05   NWI  8 
  2 Douglas-Grant, Jasmine    00 Jeuness TC,Brooklyn    13.00      13.09   NWI  8 
  3 Scatliffe, Telicia        00 Ruff Kutz,Queens, N    13.40      13.48   NWI  8 
  4 Chadwick, Amaya           00 Elite Runner,Plainf    14.10      13.93   NWI  7 
  5 Shepard, Kailyn           01 Camden Pal,Merchant    13.20      14.20   NWI  8 
  6 Joseph, Shaquilla         01 Flames,Brooklyn, NY               14.55   NWI  2 
  7 Adams, Caprice            00 Next Level X,North     14.00      14.66   NWI  7 
  8 Patterson, Makenzi        00 Team East Or,West O    15.00      14.85   NWI  6 
  9 Cox, Kennedee             01 Bergen Count,Teanec    14.90      14.85   NWI  6 
 10 Cheatham, Maya            01 Ruff Kutz,Queens, N    14.25      14.88   NWI  7 
 11 Young, Jade               00 Bergen Count,Teanec    14.90      14.98   NWI  6 
 12 Minus-Vincent, Darynn     01 Unattached,Lumberto               14.99   NWI  1 
 13 Richburg, Briana          00 Jersey City,Jersey                15.01   NWI  1 
 14 Smalls, Kaliyah           01 Camden Pal,Pennauke               15.09   NWI  1 
 15 Isley, Shabria            00 Camden Pal,Camden,     13.50      15.09   NWI  8 
 16 Bridges, Teairah          00 Elite Runner,Plainf               15.11   NWI  1 
 17 Rodgers, Kamea            00 Plainfield T,Plainf    14.50      15.11   NWI  7 
 18 Haltiwanger, Ajanni       01 Camden Pal,Camden,                15.29   NWI  2 
 19 Hale, Shkyra              01 Jeuness TC,Brooklyn    15.00      15.33   NWI  6 
 20 Jeter, Suneil             00 Eclipse Trac,Bronx,               15.35   NWI  3 
 21 Eargle, Jaelah            01 Zodiacs Trac,Bronx,    13.50      15.62   NWI  8 
 22 Lloyd, Jasmine            01 Bergen Count,Teanec    15.50      15.97   NWI  5 
 23 Websterrutledge, Pearl    00 Zodiacs Trac,Bronx,    14.50      16.03   NWI  7 
 24 Chandler, Jodie           01 Jeuness TC,Brooklyn    15.50      16.15   NWI  5 
 24 Adams, Kayla              00 Next Level X,North     16.00      16.15   NWI  5 
 26 Spence, Gabrielle         00 Bergen Count,Teanec    18.00      16.29   NWI  3 
 27 McNeill, Jasmine          01 Elite Runner,Linden    16.00      16.42   NWI  4 
 28 McCook, Jasmine           01 Zodiacs Trac,Bronx,    15.00      16.47   NWI  6 
 29 Williams, Dorica          01 Zodiacs Trac,Bronx,    15.50      16.65   NWI  5 
 30 Ganti, Cheryl             01 Jersey City,Jersey                16.71   NWI  2 
 31 McNeill, Jada             01 Elite Runner,Hillsi               16.72   NWI  2 
 32 McNeill, Janelle          01 Elite Runner,Linden    16.50      16.77   NWI  4 
 33 Edwards, Kylah            00 Ruff Kutz,Queens, N               16.85   NWI  1 
 34 Hooker, Tiyanna           01 Camden Pal,Pennsauk               16.97   NWI  3 
 35 Clarke, Talitha           01 East New Yor,Brookl    15.90      17.21   NWI  5 
 36 Sherman, Amiyah           00 Elite Runner,Middle               17.30   NWI  1 
 37 Thomas, Jessica           01 Bergen Count,Teanec    19.00      17.54   NWI  3 
 38 Perez, Aailyah            01 Zodiacs Trac,Bronx,    14.00      17.63   NWI  7 
 39 Hodges, Dominique         01 Team East Or,East O    17.20      17.65   NWI  4 
 40 Batchelor, Asia           01 Zodiacs Trac,Bronx,    15.00      17.71   NWI  6 
 41 Anderson, Shaylah         01 Unity Expres,Somers    19.00      18.81   NWI  3 
 42 Bent, Alia                01 Team East Or,East O    17.40      19.86   NWI  4 
 43 Karibi-whyte, Kaya        00 Bergen Count,Teanec    18.00      21.56   NWI  4 
 44 Lup, Cassey               01 Burlington T,Burlin               23.34   NWI  3 
 
Girls 200 Meter Dash Midget
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
  1 Brown-douglas, Kiemi      00 Ruff Kutz,Queens, N    27.21      27.78   NWI 11 
  2 Scatliffe, Telicia        00 Ruff Kutz,Queens, N    27.34      28.32   NWI 11 
  3 Young-Bey, Nyjah          00 Elite Runner,Montcl    28.40      29.45   NWI 10 
  4 Philbert, Mia             01 Flames,Brooklyn, NY               29.56   NWI  3 
  5 Smalls, Ziani             00 Camden Pal,Camden,     27.00      29.74   NWI 11 
  6 Evans, Khamil             01 Supersonics,Piscata    29.50      29.81   NWI 10 
  7 Joseph, Shaquilla         01 Flames,Brooklyn, NY               29.97   NWI  3 
  8 Cummings, Elizabeth       00 Comets TC,Montclair    28.00      30.04   NWI 11 
  9 Hatchett, Trinity         00 Supersonics,Piscata    30.23      30.39   NWI  9 
 10 Goodings, Shade           00 Flames,Brooklyn, NY               30.64   NWI  1 
 11 Cox, Kennedee             01 Bergen Count,Teanec    30.00      30.96   NWI  9 
